| Additional Features | High Accuracy |
|---|---|
| Display Type | Digital |
| Power Source | Battery Powered |
| Upper Temperature Range | 1112 Degrees Fahrenheit |
| Response Time | 500 Milliseconds |
| Reusability | Reusable |
| LowerTemperature Range | 50 Degrees Celsius |
| Indoor Outdoor Usage | Indoor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Resolution | 0.1°C or 0.1°F |
| Outer Material | Plastic |
| Product Care Instructions | Oven Safe, Wipe Clean |
| Unit Count | 1.0 Count |
| Item Length | 5.7 Inches |
| Brand Name | SanLiang |
| Age Range Description | Adult |
| Included Components | User manual, carrying case, calibration certificate (if applicable) |
| Model Name | SanLiang Infrared Thermometer |
| Model | SanLiang Infrared Thermometer |
| Part Number | ITG |
| ASIN | B0CH6LKBSZ |
| Color | |
| Style Name | Thermometer Gun |
| Manufacturer |