Description
Product description
Important information
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
| Weight | 45 lbs |
|---|---|
| Dimensions | 42 × 27 × 36 in |
| Item Weight | 45 Pounds |
| Item Dimensions D x W x H | 42"D x 27"W x 36"H |
| Seat Width | 20 Inches |
| Seat Height | 19.5 Inches |
| Wheel Size | 24 Inches |
| Turn Radius | 23.5 Inches |
| Seat Length | 16 Inches |
| Brand Name | Vive |
| UPC | 810113573564 |
| Global Trade Identification Number | 00810113573564 |
| Required Assembly | No |
| Included Components | 1 Standard Wheelchair |
| Unit Count | 1.0 Count |
| ASIN | B0C771RNL8 |
| Brake Style | Push-to-Lock |
| Power Source | Manual Propulsion |
| Wheel Type | Pneumatic or Semi-Pneumatic |
| Additional Features | Adjustable, Foldable, Portable |
| Handle Type | Loop |
| Color | |
| Product Style | Black |
| Material Type | Alloy Steel |
| Frame Material | Alloy Steel |
| Maximum Weight Recommendation | 400 Pounds |
| Manufacturer |