| Weight | 0.03 lbs |
|---|---|
| Brand Name | Hygenix |
| Age Range Description | Adult |
| Style Number | MSK02 |
| Number of Items | 1 |
| Unit Count | 50.0 Count |
| Global Trade Identification Number | 06445582263612 |
| Part Number | MSK02 |
| ASIN | B089TX3BPY |
| Material | 67 % Non Woven Polypropylene 33% Meltblown |
| Ply Rating | 3 Ply |
| Fabric Type | 67 % Non Woven Polypropylene, 33% Meltblown |
| Color | |
| Pattern | Solid |
| Product Style | Pleat |
| Filter Class | PFE99 |
| Special Features | Latex Free |
| Closure Type | Ear Loop |
| Reusability | Disposable |
| Fit Type | Snug |
| Item Package Quantity | 1 |
| Size | |
| Item Weight | 0.03 Pounds |
| ASTM Fluid Rating | ASTM Level 3 (High) |
| Recommended Uses For Product | Medical Setting, Dust Protection, Allergen Protection |
| Manufacturer |